COGENERATION UNITS (CHP)
Cogeneration units for natural gas
CHP type | Electric power | Electric efficiency | Thermal power |
---|---|---|---|
MP 40 CU | 35 kW | 31,3% | 55 kW |
MP 50 CU | 44 kW | 34,1% | 63 kW |
MP 60 CU | 50 kW | 33,8% | 79 kW |
MP 80 CU | 64 kW | 36,1% | 96 kW |
MP 90 CU | 70 kW | 34,6% | 109 kW |
MP 130 CU | 105 kW | 37,4% | 143 kW |
MP 180 CU | 138 kW | 40,0% | 164 kW |
MP 200 CU | 157 kW | 39,8% | 187 kW |
MP 250 CU | 207 kW | 40,0% | 246 kW |
MP 280 CU | 211 kW | 39,9% | 267 kW |
MP 300 CU | 236 kW | 40,0% | 282 kW |
MP 325 CU | 254 kW | 37,4% | 342 kW |
MP 400 CU | 332 kW | 40,3% | 392 kW |
MP 450 CU | 356 kW | 39,0% | 443 kW |
MP 500 CU | 404 kW | 39,5% | 472 kW |
MP 550 CU | 420 kW | 39,5% | 535 kW |
MP 600 CU | 497 kW | 39,8% | 588 kW |
MP 650 CU | 530 kW | 39,5% | 661 kW |
MP 1000 CU | 776 kW | 42,4% | 869 kW |
MP 1100 CU | 854 kW | 42,8% | 940 kW |
MP 1250 CU | 1012 kW | 44,0% | 1005 kW |
MP 1500 CU | 1199 kW | 42,9% | 1334kW |
MP 1900 CU | 1532 kW | 44,3% | 1507 kW |
MP 2100 CU | 1718 kW | 43,0 % | 1908 kW |
MP 2500 CU | 2028 kW | 44,3% | 2028 kW |
MP 3000 CU | 2530 kW | 44,1% | 2522 kW |
Cogeneration units for biogas
CHP type | Electric power | Electric efficiency | Thermal power |
---|---|---|---|
MP 40 BCU | 32 kW | 32,0% | 52 kW |
MP 80 BCU | 64 kW | 35,2% | 96 kW |
MP 130 BCU | 105 kW | 38,3% | 141 kW |
MP 150 BCU | 124 kW | 36,1% | 181 kW |
MP 180 BCU | 138 kW | 38,5% | 164 kW |
MP 200 BCU | 157 kW | 39,3% | 187 kW |
MP 250 BCU | 211 kW | 39,7% | 253 kW |
MP 280 BCU | 211 kW | 39,7% | 253 kW |
MP 300 BCU | 236 kW | 38,9% | 282 kW |
MP 325 BCU | 254 kW | 38,7% | 343 kW |
MP 400 BCU | 332 kW | 38,4% | 392 kW |
MP 450 BCU | 365 kW | 38,6% | 489 kW |
MP 500 BCU | 404 kW | 39,5% | 472 kW |
MP 600 BCU | 497kW | 40,1% | 588 kW |
MP 650 BCU | 530 kW | 39,9% | 660kW |
MP 1000 BCU | 800 kW | 43,0% | 872 kW |
MP 1250 BCU | 999 kW | 42,7% | 1092 kW |
MP 1500 BCU | 1169 kW | 43,0% | 1278 kW |
MP 2000 BCU | 1560 kW | 43,1% | 1746 kW |
MP 2500 BCU | 1950 kW | 43,3% | 2178 kW |
Cogeneration units for liquid fuels
CHP type | Electric power | Thermal power | Fuel consumption |
---|---|---|---|
MP 15 L-DCU | 12 kW | 25 kW | 4.5 l/h |
MP 20 L-DCU | 16 kW | 32 kW | 5.6 l/h |
MP 25 L-DCU | 20 kW | 44 kW | 7.7 l/h |
MP 40 I-DCU | 30 kW (40 kW *) | 36 kW (49 kW *) | 9 l/h |
MP 100 I-DCU | 82 kW | 105 kW | 23 l/h |
MP 130 I-DCU | 104 kW (120 kW *) | 118 kW (136 kW *) | 29 l/h |
MP 150 I-DCU | 132 kW (150 kW *) | 148 kW (168 kW *) | 37 l/h |
MP 250 M-DFCU | 200 kW (250 kW *) | 242 kW (290 kW *) | 55 l/h |
MP 325 M-DFCU | 270 kW (333 kW *) | 273 kW (332 kW *) | 72 l/h |
MP 400 M-DFCU | 336 kW (400 kW *) | 375 kW (443 kW *) | 89 l/h |
MP 500 M-DFCU | 432 kW (500 kW *) | 483 kW (554 kW *) | 114 l/h |
MP 1400 U-DCU | 1110 kW | 1179 kW | 271 l/h |
MP 1700 U-DCU | 1395 kW | 1460 kW | 370 l/h |
MP 2500 U-DCU | 2090 kW | 2200 kW | 555 l/h |
MP 3500 U-DCU | 2780 kW | 2899 kW | 740 l/h |
Cogeneration is modern technology of producing heat and electrical energy, which considering the rising price of energies founds more and more places of use.
It is based on the principle of producing heat and electrical energy in the one machinery – cogeneration units.
This principle is in the combustion engine which drives three-phase generator which produces electrical energy. Heat is extracted engine jacket water, oil and exhaust gases. Output of the heat is usually in form of heating water but when needed it is possible to use thermal oil or steam. It is possible to extend cogeneration unit by absorption chiller for chilled water production for so called trigeneration.
Cogeneration finds its use everywhere, where the electrical energy is needed for own consumption, parallel work with the mains or as a stand-by source at the mains failure and at the same time heat can be used for heating, from hospitals, industrial, agricultural and food plants, office buildings, swimming pools, culture centers to residential buildings, hotels and pensions.
Combined heat and power production means 35% lower fuel consumption and same decrease of ecological load of the country. It will have a great meaning in the future because of its high efficiency of producing energy.
Most common fuel for cogeneration units is natural gas. But very interesting is also possibility of using biogas in the agriculture, food industry, landfills and sewage plants. When the use of natural gas or biogas is not possible, LPG is used as fuel for cogeneration units. New alternative is usage of liquid fuels made from waste or biomass.
Assumption for effective investment return is professionally prepared study of installation of the cogeneration unit. TTS Martin offers to customers also design and project documentation, production of designed cogeneration unit or units, testing, commissioning, service and spare parts supply.