SMALL GENERATING SETS UP TO 15 kVA
Base of gensets with power up to 15 kVA are portable gensets, driven by air cooled combustion engines. Our gensets are professionally made with lot of optional parts. High quality synchronous generators from worldwide reputable producers are used as a source of electricity. Gensets are especially intended to difficult work conditions and for special customer requests. Every genset of power from 4 kVA can be equipped by remote control or control panel for cases of blackout of mains (Automatic backup sources). Every genset could be fitted into lockable silenced canopy, designed for outer ambient.
Gensets in power range 4 - 15 kVA with petrol engines Briggs & Straton (speed 3000 rpm)
Genset type | Maximal power | Voltage | Engine | Starting |
---|---|---|---|---|
Fatra 4.0 | 4,0 kVA / 3,2 kW | 230 V | Vanguard OHV 6.5 HP | recoil |
Fatra 6.0 | 6,1 kVA / 4,9 kW | 230 V | Vanguard OHV 10.0 HP | recoil |
Fatra 6.0 T | 6,1 kVA / 4,9 kW | 3 x 230 / 400 V | Vanguard OHV 10.0 HP | recoil |
Fatra 6.0 E | 6,3 kVA / 5,0 kW | 230 V | Vanguard OHV 10.0 HP | electric |
Fatra 6.0 TE | 6,3 kVA / 5,0 kW | 3 x 230 / 400 V | Vanguard OHV 10.0 HP | electric |
Fatra 8.5 | 8,5 kVA / 6,8 kW | 230 V | Vanguard OHV 13.0 HP | recoil |
Fatra 8.5 T | 8,5 kVA / 6,8 kW | 3 x 230 / 400 V | Vanguard OHV 13.0 HP | recoil |
Fatra 8.5 E | 8,5 kVA / 6,8 kW | 230 V | Vanguard OHV 13.0 HP | electric |
Fatra 8.5 TE | 8,5 kVA / 6,8 kW | 3 x 230 / 400 V | Vanguard OHV 13.0 HP | electric |
Fatra 10.5 E | 10,4 kVA / 8,3 kW | 230 V | Vanguard OHV 16.0 HP | electric |
Fatra 10.5 TE | 10,7 kVA / 8,6 kW | 3 x 230 / 400 V | Vanguard OHV 16.0 HP | electric |
Fatra 12.0 E | 12,1 kVA / 9,7 kW | 230 V | Vanguard OHV 18.0 HP | electric |
Fatra 12.0 TE | 12,4 kVA / 9,9 kW | 3 x 230 / 400 V | Vanguard OHV 18.0 HP | electric |
Fatra 14.0 E | 14,0 kVA / 11,2 kW | 230 V | Vanguard OHV 21.0 HP | electric |
Fatra 14.0 TE | 14,0 kVA / 11,2 kW | 3 x 230 / 400 V | Vanguard OHV 21.0 HP | electric |
Fatra 15.0 TE | 15,0 kVA / 12,0 kW | 3 x 230 / 400 V | Vanguard OHV 23.0 HP | electric |
Gensets in power range 4.6 - 13.3 kVA with diesel engines Lombardini (speed 3000 rpm)
Genset type | Maximal power | Voltage | Engine | Starting |
---|---|---|---|---|
Fatra 4.5 DE | 4,6 kVA / 3,7 kW | 230 V | 15 LD 350 | electric |
Fatra 4.5 TDE | 4,6 kVA / 3,7 kW | 3 x 230 / 400 V | 15 LD 350 | electric |
Fatra 6.5 DE | 6,4 kVA / 5,1 kW | 230 V | 15 LD 440 | electric |
Fatra 6.5 TDE | 6,4 kVA / 5,1 kW | 3 x 230 / 400 V | 15 LD 440 | electric |
Fatra 11.0 DE | 11,0 kVA / 8,8 kW | 230 V | 25 LD 425 | electric |
Fatra 11.0 TDE | 11,0 kVA / 8,8 kW | 3 x 230 / 400 V | 25 LD 425 | electric |
Fatra 13.5 DE | 13,3 kVA / 10,6 kW | 230 V | 12 LD 477/2 | electric |
Fatra 13.5 TDE | 13,3 kVA / 10,6 kW | 3 x 230 / 400 V | 12 LD 477/2 | electric |